Connect
Unlike most NATA committees, SAAC is not district-based. Because state associations can vary greatly in size and development, SAAC is structured to align similar-sized associations into different divisions for efficient collaboration. SAAC includes two members representing each division, and each state falls into one of the four divisions based on size of membership.
Division1 (17) | Division 2 (13) | Division 3 (12) | Division 4 (12) |
Alaska | Alabama | Arizona | California |
Delaware | Arkansas | Colorado | Florida |
District of Columbia | Connecticut | Georgia | Illinois |
Hawaii | Kentucky | Iowa | Indiana |
Idaho | Louisiana | Kansas | Michigan |
Maine | Mississippi | Maryland | New Jersey |
Montana | Nebraska | Massachusetts | New York |
Nevada | New Hampshire | Minnesota | North Carolina |
New Mexico | Oklahoma | Missouri | Ohio |
North Dakota | Oregon | South Carolina | Pennsylvania |
Rhode Island | Utah | Tennesee | Texas |
American Samoa | West Virginia | Washington | Virginia |
South Dakota | Wisconsin | ||
Vermont | |||
Wyoming | |||
Guam | |||
Puerto Rico | |||
U.S. Virgin Islands |