NATA’s “Are You Being Counted?” NPI contest launched over a month ago at the convention in Indianapolis. Back then we released a flyer with the contest details as well as a post on this blog with general NPI information. If you have not participated yet or did not know about the contest, there is still time to help your district in the competition. In fact, you still have more than three weeks to get involved as the contest runs through Aug. 31. Not only will you be helping your district win but you could come away with a prize yourself. Five individual members from each winning district will be selected at random to win their choice of complementary member dues or convention registration for 2015.
We recently received the standings for the contest at its midway point, so take a look below to see where your district ranks:
Category 1: Highest Percentage of Members with NPI | |||
Ranking | District | ATs with NPI | % Certified Members with NPI |
1 | District 04 | 3,933 | 60.55% |
2 | District 01 | 1,078 | 52.13% |
3 | District 09 | 2,250 | 51.51% |
4 | District 10 | 670 | 51.46% |
5 | District 02 | 2,068 | 45.83% |
6 | District 03 | 1,546 | 43.02% |
7 | District 05 | 1,109 | 41.68% |
8 | District 06 | 756 | 41.42% |
9 | District 07 | 628 | 36.38% |
10 | District 08 | 717 | 29.59% |
National | 14,755 | 47.64% |
Category 2: Largest Percent Increase of Members with NPI | |||
Ranking | District | ATs with NPI | % Increase in Members with NPI |
1 | District 07 | 628 | 3.48% |
2 | District 03 | 1,546 | 3.01% |
3 | District 02 | 2,068 | 2.48% |
4 | District 01 | 1,078 | 2.47% |
5 | District 05 | 1,109 | 2.29% |
6 | District 04 | 3,933 | 2.09% |
7 | District 10 | 670 | 1.69% |
8 | District 06 | 756 | 1.32% |
9 | District 09 | 2,250 | 1.30% |
10 | District 08 | 717 | 1.16% |
National | 14,755 | 2.13% |
Further information, including the listing of the top five states in each category, is also available.
Posted by Todd Christman .